
Searles Rick
Commercial and Industrial Property Specialist
607-729-5500
607-239-3205
607-797-6427
1500 Vestal Parkway East
Vestal NY, 13850
Searles Rick Biography
| Richard Searles: | Resume and Career Overview |
| 1st licensed: | 1979 |
| Practiced in: | California, Arizona, Colorado and New York |
| Licensed in NY State: | 1998 |
| Areas of Expertise: | Commercial Investment Properties |
| Retail | |
| Office | |
| Industrial | |
| Apartments |
Special Areas of Interest: Historic Renovation, NYS Empire Zone access, Government benefits negotiations, Highest & Best Use analysis, Transaction structures, Real Estate Analytics
Significant Commercial / Investment Property Transactions:
| Old Town Mall / Torrance Promenade | Torrance, CA | $18.5 million |
| Torrance Medical Plaza | Torrance, CA | $ 6.6 million |
| Personal Computer Center Building | Torrance, CA | $ 5.4 million |
| Bank of Orange County Building | Fountain Valley, CA | $ 6.0 million |
| 225 Sepulveda Building | Manhattan Beach, CA | $13.3 million |
| Hermosa Center | Hermosa Beach, CA | $ 5.7 million |
| Loomis & Eick Building | Hermosa Beach, CA | $ 1.6 million |
| 700 PCH Office Center | Redondo Beach, CA | $ 1.4 million |
| Camarillo Business Park | Camarillo, CA | $35.0 million |
| Wing Business Park | Lakewood, CA | $19.9 million |
| Willow Run Foods Complex | Vestal, NY | $ 1.3 million |
| Harvard SCI Building | Owego, NY | $ 2.0 million |
| Estates@231 Main-Historic Renovation | Owego, NY | $ 2.7 million |
| IBM Country Club/Golf Courses | Town of Union, NY | undisclosed |
| Christiansen Tire - 4 acre Retail | Horseheads, NY | $750 thousand |
| GB Board of Realtors Building | Johnson City, NY | $365 thousand |
| 11 Water Street-Indian Motorcycle | Binghamton, NY | $335 thousand |
| Conklin Car Wash Center | Conklin, NY | $325 thousand |
Put my 30 years of Commercial / Investment Real Estate to work for you.











