37 1/2 Hayes St, Binghamton, NY 13903 - MLS #171852

37 1/2 Hayes St
Binghamton, NY 13903
Binghamton, NY 13903
MLS #171852 Active
$69,9002 Units
5 Bedrooms
2 Bathrooms
0 Acres
Property Details
MINT CONDITION COMPLETELY UPDATED 2-FAMILY WITH NEW KITCHENS & BATHS
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 6 | 550 |
| 2 | 2 | 1 | 5 | 590 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 5 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE |
| Total Square Footage | 1400 |
| Square Footage - Above Grade | 1400 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1900 |
| Acreage | 0 |
| Lot Size | 30X121 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM WINDOWS-SOME,PORCH COVERED,CABLE |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | SMOKE DETECTORS,CARBON MONOXIDE DETECTOR |
| Tax Map | 161-37-1-30 |
| Assessment | 40700 |
| Zoning | 2-F |
| School District | Binghamton |
| Elementary School | Benjamin Franklin |
| Expenses | |
| Vacancy | 500 |
| Management | 0 |
| Taxes | 2330 |
| Insurance | 500 |
| Heat | 0 |
| Electricity | 100 |
| Gas | 0 |
| Maintenence | 500 |
| Water/Sewer | 600 |
| Other/Garbage | 0 |
| Total Year Expenses | |
| Gross Operating Income | 13560 |
| Year Operating Expenses | 9750 |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
CONKLIN AVE TO HAYES
Map for 37 1/2 Hayes St, Binghamton, NY 1390342.1000078-75.8916914
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

