139 Beethoven Street, Binghamton, NY 13903 - MLS #173072

139 Beethoven Street
Binghamton, NY 13903
Binghamton, NY 13903
MLS #173072 Active
$265,0008 Units
8 Bedrooms
8 Bathrooms
0 Acres
Property Details
Well Maintained 8 Unit Apartment Building with Good Rental History, hardwood floors & woodwork, low maintenance exterior, newer boiler, 5 car detached garage. Tenants pay own electric. Garages rent for $25/month to tenants. Storage units with locks in basement for each apt.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 495 |
| 2 | 1 | 1 | 3 | 495 |
| 3 | 1 | 1 | 3 | 495 |
| 4 | 1 | 1 | 3 | 495 |
| 5 | 1 | 1 | 3 | 495 |
| 6 | 1 | 1 | 3 | 495 |
| 7 | 1 | 1 | 3 | 495 |
| 8 | 1 | 1 | 3 | 495 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 8 |
| Furnished Units | 0 |
| Garages | 5 |
| Parking Description | OTHER-SEE REMARK |
| Total Square Footage | 4858 |
| Square Footage - Above Grade | 4858 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1940 |
| Acreage | 0 |
| Lot Size | 50 x 150 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM WINDOWS |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | HARDWOOD,TILE |
| Items To Remain | WINDOW TREATMENTS-SOME,SMOKE DETECTORS,CARBON MONOXIDE DETECTOR |
| Tax Map | 160.29-1-11 |
| Assessment | 135400 |
| Zoning | U |
| School District | Binghamton |
| Elementary School | Thomas Jefferson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 10599 |
| Insurance | 920 |
| Heat | 0 |
| Electricity | 600 |
| Gas | 7439 |
| Maintenence | 2717 |
| Water/Sewer | 1872 |
| Other/Garbage | |
| Total Year Expenses | 24147 |
| Gross Operating Income | 47520 |
| Year Operating Expenses | 24147 |
| Net Operating Income | 23373 |
| Cap Rate % | 8 |
| Utilities | |
| Fuel | GAS |
| Heating System | STEAM RADIATOR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,CONCRETE |
| Number of Electric Meters | 8 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | N |
| Fuses | Y |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Riverside Drive to Beethoven Street. Past Rec Park.
Map for 139 Beethoven Street, Binghamton, NY 1390342.103071-75.9331542
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools







