609 Nanticoke, Endicott, NY 13760 - MLS #175987

609 Nanticoke
Endicott, NY 13760
Endicott, NY 13760
MLS #175987 Active
$159,9004 Units
12 Bedrooms
4 Bathrooms
0 Acres
Property Details
3-FAMILY IN MAIN HOUSE PLUS 3BR SINGLE FAMILY ALL ON ONE LOT. RENT ARE LOW AS TENANTS ARE VERY LONG TERM OR FAMILY MEMBERS. TENANTS NEED 24 HOURS NOTICE TO SHOW. ALL SEPARATE UTILITIES. MUNICIPAL ELECTRIC
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 500 |
| 2 | 4 | 1 | 7 | 600 |
| 3 | 2 | 1 | 4 | 400 |
| 4 | 3 | 1 | 6 | 400 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 12 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 4 |
| Parking Description | GARAGE DOUBLE DETACHED |
| Total Square Footage | 4864 |
| Square Footage - Above Grade | 4864 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1930 |
| Acreage | 0 |
| Lot Size | 250F |
| Lot Description | SLOPE DOWN FROM ROAD |
| Exterior Features | STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,GARAGE MAIN LEVEL,MUNICIPAL ELECTRICITY |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 157.05-1-9 |
| Assessment | 8300 |
| Zoning | 4F |
| School District | Union Endicott |
| Elementary School | Linnaeus W West |
| Expenses | |
| Vacancy | 500 |
| Management | |
| Taxes | 8379 |
| Insurance | 1000 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 500 |
| Water/Sewer | 650 |
| Other/Garbage | 598 |
| Total Year Expenses | 11456 |
| Gross Operating Income | 22800 |
| Year Operating Expenses | 11486 |
| Net Operating Income | 11344 |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 4 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
NANTICOKE AVE PAST CARDEN ON LEFT NEXT TO ELKS LODGE
Map for 609 Nanticoke, Endicott, NY 1376042.104202-76.067173
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools



