209-213 Harding Avenue, Vestal, NY 13850 - MLS #179882

209-213 Harding Avenue
Vestal, NY 13850
Vestal, NY 13850
MLS #179882 Active
$179,9002 Units
6 Bedrooms
3 Bathrooms
0 Acres
Property Details
TWO HOUSES FOR THE PRICE OF ONE! 4 BR home w/2 full baths includes new master suite & 3rd master bath potential & 2-car att garage, plus separate all-new 2 bedroom detached in-law house w/2-car garage & laundry underneath. Separate sewer/water & utilities. New HE FHA furnaces. Separate tax maps, but being sold as package. Large fenced yard behind main house. WOW!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | 1100 |
| 2 | 2 | 1 | 4 | 800 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 4 |
| Parking Description | GARAGE DOUBLE ATTACHED,GARAGE DOUBLE DETACHED,PARKING SPACES |
| Total Square Footage | 2510 |
| Square Footage - Above Grade | 1760 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 750 |
| Year Built | 1920 |
| Acreage | 0 |
| Lot Size | 95X79 & 25X62X17X91X45X120X125 |
| Lot Description | FENCED YARD,GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE,DECK COVERED,INSULATED WINDOWS,LANDSCAPED,PATIO OPEN,PORCH COVERED,SHED,SHRUBS/FLOWERS,STORM DOORS-SOME |
| Appliances | DISHWASHER,MICROWAVE,RANGE/STOVE,REFRIGERATOR,WATER SOFTENER - OWNED |
| Special Features | BEDROOM MAIN LEVEL,GARAGE APARTMENT,GARAGE MAIN LEVEL,IN-LAW APARTMENT,WALKOUT BASEMENT |
| Floors | CARPET OVER HARDWOOD,CARPET WALL/WALL,HARDWOOD AND TILE,VINYL |
| Items To Remain | BASKETBALL HOOP,CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,WINDOW TREATMENTS-SOME |
| Tax Map | 172.36-2-26 & 173.29-3-15 |
| Assessment | 190600 |
| Zoning | Res |
| School District | Vestal |
| Elementary School | Clayton Avenue |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 6286 |
| Insurance | 1000 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 0 |
| Other/Garbage | |
| Total Year Expenses | 0 |
| Gross Operating Income | 22800 |
| Year Operating Expenses | 7286 |
| Net Operating Income | 15514 |
| Cap Rate % | 8 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN,WHOLE HOUSE FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,SLAB |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 2 |
| Circuit Breakers | Y |
| Fuses | Y |
| Number of Amps | 200 |
| Number of Volts | 220 |
Map & Directions
Route 434 to Main to Front. Left on Harding. Houses on left.
Map for 209-213 Harding Avenue, Vestal, NY 1385042.079937-76.068214
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Vestal real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

























