114-116 Page Avenue, Endicott, NY 13760 - MLS #182468

114-116 Page Avenue
Endicott, NY 13760
Endicott, NY 13760
MLS #182468 Active
$129,9005 Units
8 Bedrooms
5 Bathrooms
0 Acres
Property Details
Municipal electric district-5 car detached car ports-coin operated washer and dryer-many inprovements-GFI installed in apts, - newer gutters and downspouts-foundation re-built in front-could have a sixth apt. - convenient location and home in good repair 2 units have a sunroom and another a smalloffice
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 525 |
| 2 | 1 | 1 | 3 | 525 |
| 3 | 1 | 1 | 4 | 525 |
| 4 | 1 | 1 | 4 | 450 |
| 5 | 1 | 1 | 4 | 300 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 5 |
| Furnished Units | 0 |
| Garages | 5 |
| Parking Description | CARPORT TRIPLE |
| Total Square Footage | 2818 |
| Square Footage - Above Grade | 2818 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1920 |
| Acreage | 0 |
| Lot Size | 50 x 207 and 38 x 202 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,SHRUBS/FLOWERS,TREES |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | MUNICIPAL ELECTRICITY,WALKOUT BASEMENT |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 156.016-0001-017 and 018 |
| Assessment | 6900 |
| Zoning | R4 |
| School District | Union Endicott |
| Elementary School | Charles F. Johnson |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 6643 |
| Insurance | 904 |
| Heat | 0 |
| Electricity | 1081 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 1351 |
| Other/Garbage | 0 |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | ELECTRICITY |
| Heating System | BASEBOARD |
| Cooling | NONE |
| Water Heater | ELECTRIC |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 6 |
| Number of Gas Meters | 0 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
W Main to S Page - house on left side
Map for 114-116 Page Avenue, Endicott, NY 1376042.094836-76.072699
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools



