18 Mowry Road, Meshopen, PA 18630 - MLS #182947

18 Mowry Road
Meshopen, PA 18630
Meshopen, PA 18630
MLS #182947 Active
$165,0002 Units
3 Bedrooms
2 Bathrooms
44.35 Acres
Property Details
Substantially remodeled two story, two family farmhouse that could be used as a single family dwelling. First Floor: LR, DR, Kit., Bdr., Bath. Second Floor: LR, Kit., 2 Bdrs., Bath. Separate heat and electric. Det. 2 car garage new in 2005. 44.35 acres+- with extensive road frontage. Nice laying open and wooded land with views. Excludes all oil, gas and subsurface rights.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 |
| 2 | 2 | 1 | 4 | 0 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 3 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 2 |
| Parking Description | DRIVE,ELECTRICITY,GARAGE DOUBLE DETACHED,OVERSIZED |
| Total Square Footage | 2048 |
| Square Footage - Above Grade | 2048 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1900 |
| Acreage | 44.35 |
| Lot Size | 44.35 |
| Lot Description | GENERALLY LEVEL,LEVEL TO SLOPING IN REAR,PASTURES,VIEWS,WOODED |
| Exterior Features | INSULATED WINDOWS,PORCH COVERED,PORCH ENCLOSED,STORM DOORS-SOME,TREES |
| Appliances | DISHWASHER,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | MUNICIPAL ELECTRICITY,WALKOUT BASEMENT |
| Floors | LAMINATE,VINYL,WOOD |
| Items To Remain | WINDOW TREATMENTS-ALL |
| Tax Map | 233-1,55 |
| Assessment | 63900 |
| Zoning | None |
| School District | Elk Lake |
| Elementary School | Elk Lake |
| Expenses | |
| Vacancy | 2 |
| Management | 0 |
| Taxes | 3263 |
| Insurance | 0 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 0 |
| Water/Sewer | 0 |
| Other/Garbage | 0 |
| Total Year Expenses | 0 |
| Gross Operating Income | 0 |
| Year Operating Expenses | 0 |
| Net Operating Income | 0 |
| Cap Rate % | 0 |
| Utilities | |
| Fuel | PROPANE |
| Heating System | FORCED HOT AIR,SPACE HEATER |
| Cooling | NONE |
| Water Heater | ELECTRIC,PROPANE |
| Water | WELL |
| Sewer | SEPTIC |
| Foundation | BASEMENT-FULL,STONE |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 0 |
| Number of Water Meters | 0 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | 100 |
| Number of Volts | 240 |
Map & Directions
From Lawton south on SR 267, right on SR 57001, to house on right at the intersection of SR 57001 and T 300 (Mowry Road).
Map for 18 Mowry Road, Meshopen, PA 1863041.6708027-76.0710494
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Meshopen real estate listings and homes for sale and Susquehanna County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools














