100 Louisa, Binghamton, NY 13904 - MLS #182958

100 Louisa
Binghamton, NY 13904
Binghamton, NY 13904
MLS #182958 Active
$99,9004 Units
8 Bedrooms
0 Bathroom
0.17 Acres
Property Details
Excellent investment property!Nice condition 4 unit built 1980. 2 Br each unit. Separate electric utilities. 2 furnaces/1 newer. Parking spot for each unit. Hook up for coin laundry. Long term tenants rents could be higher. Great rental history!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 595 |
| 2 | 2 | 0 | 5 | 450 |
| 3 | 2 | 0 | 5 | 400 |
| 4 | 2 | 0 | 5 | 595 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | PARKING SPACES |
| Total Square Footage | 3200 |
| Square Footage - Above Grade | 3200 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | |
| Year Built | 1980 |
| Acreage | 0.17 |
| Lot Size | 69 x 106 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL |
| Floors | CARPET AND TILE,VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 145-53-1-20 |
| Assessment | 87400 |
| Zoning | 411 |
| School District | Binghamton |
| Elementary School | Calvin Coolidge |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 7522 |
| Insurance | 1060 |
| Heat | 0 |
| Electricity | 324 |
| Gas | 1284 |
| Maintenence | |
| Water/Sewer | 1092 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN |
| Water Heater | ELECTRIC |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | SLAB |
| Number of Electric Meters | 5 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Broad ave to Hill (by Agway) to Louisa
Map for 100 Louisa, Binghamton, NY 1390442.115978-75.888246
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools






