19 Lewis St., Johnson City, NY 13790 - MLS #182985

19 Lewis St.
Johnson City, NY 13790
Johnson City, NY 13790
MLS #182985 Active
$79,9003 Units
5 Bedrooms
3 Bathrooms
0.21 Acres
Property Details
Turn of the century home with an abundance of charm, located in JC Historic District, originally a single family home, 1st floor has large living room w/ fireplace, dining room with beemed ceilings and sunroom,1st floor rent is estimated and is owner occupied, 3rd floor has separate utilities but owner is currently paying, furnace - 3 years, new hot water heater, property is zoned central business
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 7 | 800 |
| 2 | 2 | 1 | 6 | 500 |
| 3 | 1 | 1 | 3 | 500 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 5 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 2 |
| Parking Description | DRIVE,ELECTRICITY,GARAGE DOUBLE DETACHED,OVERSIZED |
| Total Square Footage | 3623 |
| Square Footage - Above Grade | 3623 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1915 |
| Acreage | 0.21 |
| Lot Size | 75 x 120 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE,PORCH COVERED,STORM WINDOWS-SOME |
| Appliances | DRYER,FIREPLACE - GAS,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | BEDROOM MAIN LEVEL |
| Floors | CARPET/TILE/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.065-2-8 |
| Assessment | 7700 |
| Zoning | CBD |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 7494 |
| Insurance | 700 |
| Heat | 5820 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 600 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | STEAM RADIATOR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Main St. to Jenison to Lewis
Map for 19 Lewis St., Johnson City, NY 1379042.113916-75.953726
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Virtual Tour
Request Information
My Notes
Map
Schools












