1166 Anna Maria Drive, Johnson City, NY 13790 - MLS #181028

1166 Anna Maria Drive
Johnson City, NY 13790
Johnson City, NY 13790
MLS #181028 Active
$299,8004 Bedrooms
3 Full Bathrooms
0.59 Acres
Property Details
NO FLOODING! NEWER RANCH W/OPEN FLOOR PLAN, OAK KITCHEN&BREAKFAST BAR, GRANITE, APPLIANCES, SKYLITES,SUNROOM,CROWN MOLDING,EXTERIOR DECKS & VIEWS OF THE VALLEY! FINISHED WALK OUT BASEMENT COULD BE IN-LAW APARTMENT PLUS ADDITIONAL 30X20 SPACE CAN BE FINISHED OFF, USED FOR STORAGE, ANOTHER GARAGE/STORAGE SHED IN BASEMENT, HEATED ABOVE GROUND POOL,CONCRETE DRIVEWAY, TOTALLY MINT,JUST MOVE IN!
| Interior Features | |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Square Feet | 4200 |
| Finished Above Ground | 3100 |
| Finished Below Ground | 1100 |
| Exterior Information | |
| Acreage | 0.59 |
| Lot Size | 188F X 136 +39X135 -.59 ACRES |
| Lot Description | GENERALLY LEVEL,LEVEL TO SLOPING IN REAR,TERRACED,VIEWS |
| Garages | 3 |
| Parking Information | DRIVE,ELECTRICITY,GARAGE DOOR OPENER,GARAGE TRIPLE ATTACHED,OTHER-SEE REMARKS,OVERSIZED |
| Property Features | |
| Floors | CARPET WALL/WALL,HARDWOOD AND TILE,VINYL |
| Appliances | DISHWASHER,DISPOSAL,EXHAUST FAN,FIREPLACE - GAS,MICROWAVE,OVEN,RANGE/STOVE,REFRIGERATOR,WATER SOFTENER |
| Special Features | BEDROOM MAIN LEVEL,DRYER CONNECTION-ELEC,DRYER CONNECTION-GAS,GARAGE MAIN LEVEL,IN LAW APARTMENT,PULLDOWN ATTIC STORAGE,WALK-IN CLOSETS,WALKOUT BASEMENT,WHIRLPOOL,WORKSHOP |
| Exterior | Vinyl |
| Color | Tan |
| Exterior Features | CABLE,CABLE AVAILABLE,DECK COVERED,DECK OPEN,INSULATED WINDOWS,INTERNET ACCESS-DIRECT,LANDSCAPED,PATIO ENCLOSED,POOL-ABOVE GROUND,SHED,SHRUBS/FLOWERS,STORM DOORS,TREES |
| Foundation | BASEMENT-FULL,CONCRETE |
| Taxes | 11943 |
| Assessment | 12300 |
| Schools | |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Utilities | |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Fuel | GAS |
| Heating System | HOT WATER BASEBOARD,OTHER-SEE REMARKS |
| Cooling | CENTRAL A/C |
| Water Heater | GAS |
Map & Directions
REYNOLDS RD TO MARION, R ON ANNA MARIA
Map for 1166 Anna Maria Drive, Johnson City, NY 1379042.144508-75.9657129
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

























